Continue shopping “CuGrip Value Pack” has been added to your cart.
Continue shopping “CuGrip Pro Pack” has been added to your cart.
Cart totals
| Subtotal | $1,186.99 |
|---|---|
| GST (5%) | $59.36 |
| PST (9.975%) | $118.40 |
| Total | $1,364.75 |
| Recurring totals | |
| Subtotal | $61.50 / month |
| GST (5%) | $3.08 / month |
| PST (9.975%) | $6.13 / month |
| Recurring total | $70.71 / month First renewal: February 24, 2026 |
You may be interested in…
-
250 cartes-chevalets
$240.00 -
2 affiches (16 x 20)
$88.00 -
Configuration graphique
$35.00 -
100 cartes-chevalets
$195.00